Type | Dimensions (a*b*h, mm) | Prices (Pounds/piece) | Details - PDF sheet | ||
---|---|---|---|---|---|
1 | 100 | 150 | 19 | £ -- | Python Neoprene F 01 |
2 | 100 | 200 | 30 | £ -- | Python Neoprene M 02 |
3 | 150 | 300 | 19 | £ -- | Python Neoprene F 03 |
4 | 150 | 300 | 41 | £ -- | Python Neoprene M 04 |
5 | 200 | 300 | 30 | £ -- | Python Neoprene F 05 |
6 | 200 | 300 | 41 | £ -- | Python Neoprene M 06 |
7 | 200 | 350 | 30 | £ -- | Python Neoprene F 07 |
8 | 200 | 350 | 52 | £ -- | Python Neoprene M 08 |
9 | 200 | 400 | 30 | £ -- | Python Neoprene F 09 |
10 | 200 | 400 | 63 | £ -- | Python Neoprene M 10 |
11 | 230 | 450 | 41 | £ -- | Python Neoprene F 11 |
12 | 230 | 450 | 63 | £ -- | Python Neoprene M 12 |
13 | 300 | 500 | 37.5 | £ -- | Python Neoprene F 13 |
14 | 300 | 500 | 81 | £ -- | Python Neoprene M 14 |
15 | 400 | 500 | 37.5 | £ -- | Python Neoprene F 15 |
16 | 400 | 500 | 110 | £ -- | Python Neoprene M 16 |
17 | 400 | 600 | 52 | £ -- | Python Neoprene F 17 |
18 | 400 | 600 | 110 | £ -- | Python Neoprene M 18 |
19 | 500 | 600 | 52 | £ -- | Python Neoprene F 19 |
20 | 500 | 600 | 110 | £ -- | Python Neoprene M 20 |
21 | 550 | 650 | 54 | £ -- | Python Neoprene F 21 |
22 | 550 | 650 | 129 | £ -- | Python Neoprene M 22 |
F = Fixed bearings, M = Mobile bearings |
Python Sandwich includes a series of bearings that have as central element a Python Neoprene bearing, coffered by inclusion between two plates of steel bracing structure, provided (or not) with guides to limit partial or total horizontal movements. Fixed structures restrict the movement (allowing only vertical ones). Mobile bearing structures allow movement along the horizontal axis of the bridge. This is a range of products in which the bearings are contained in a very robust structure. You can see below all available constructive solutions below for this series of bridge bearings.
Type | Dimensions (a*b*h, mm) | Prices (Pounds/piece) | Details - PDF sheet | ||
---|---|---|---|---|---|
1 | 110 | 240 | 54 | £ -- | Python Sandwich F 01 |
2 | 140 | 240 | 60 | £ -- | Python Sandwich M 02 |
3 | 170 | 390 | 54 | £ -- | Python Sandwich F 03 |
4 | 190 | 340 | 71 | £ -- | Python Sandwich M 04 |
5 | 220 | 390 | 65 | £ -- | Python Sandwich F 05 |
6 | 240 | 340 | 71 | £ -- | Python Sandwich M 06 |
7 | 220 | 440 | 65 | £ -- | Python Sandwich F 07 |
8 | 240 | 390 | 82 | £ -- | Python Sandwich M 08 |
9 | 220 | 500 | 65 | £ -- | Python Sandwich F 09 |
10 | 240 | 440 | 93 | £ -- | Python Sandwich M 10 |
11 | 250 | 550 | 76 | £ -- | Python Sandwich F 11 |
12 | 270 | 490 | 93 | £ -- | Python Sandwich M 12 |
13 | 320 | 620 | 108 | £ -- | Python Sandwich F 13 |
14 | 340 | 540 | 121 | £ -- | Python Sandwich M 14 |
15 | 420 | 640 | 108 | £ -- | Python Sandwich F 15 |
16 | 440 | 540 | 170 | £ -- | Python Sandwich M 16 |
17 | 420 | 740 | 122 | £ -- | Python Sandwich F 17 |
18 | 450 | 650 | 180 | £ -- | Python Sandwich M 18 |
19 | 520 | 740 | 122 | £ -- | Python Sandwich F 19 |
20 | 550 | 650 | 180 | £ -- | Python Sandwich M 20 |
21 | 520 | 770 | 124 | £ -- | Python Sandwich F 21 |
22 | 600 | 700 | 199 | £ -- | Python Sandwich M 22 |
F = Fixed bearings, M = Mobile bearings |
DWG files can be opened with Autocad software. Or, you can see them (read only) with Brava Free DWG Viewer, version for desktop (46 MB) - download it here.
|
|